Heute (199) | Freitag Mai 09 (15) | Samstag Mai 10 (0) | Sonntag Mai 11 (0) | Montag Mai 12 (0) | Dienstag Mai 13 (0) | Mittwoch Mai 14 (0) | More (0) |
0-0 Live | 1.30Matteo Arnaldi | 3.17Roberto Bautista Agut | 3 | |
0-0 Live | 2.31Hugo Gaston | 1.60Nicolas Jarry | 5 | |
0-0 Live | Aleksandar Vukic | Nicolas Moreno De Alboran | 2 | |
0-0 Live | 1.20Jesper De Jong | 3.77Alexander Shevchenko | 1 |
0-0 Live | 1.65Naomi Osaka | 2.23Viktorija Golubic | 1 | |
0-0 Live | Jaqueline Cristian | Yulia Putintseva | 0 |
0-0 Live | 1.75Jan Choinski | 2.00Alexander Blockx | 26 |
0-0 Live | 1.87Denys Molchanov / Matej Vocel | 1.87Patrik Trhac / Marcus Willis | 15 |
0-0 Live | 1.27Mark Lajal | 3.50Jacopo Berrettini | 24 |
0-0 Live | 1.09Theo Arribage / Gregoire Jacq | 6.26Alessandro Coccioli / Lorenzo Lorusso | 12 | |
0-0 Live | 1.20Robert Cash / James Tracy | 4.22Inigo Cervantes / Guillermo Duran | 12 |
0-0 Live | 2.58Leo Borg | 1.45Ryan Nijboer | 12 |
0-0 Live | 1.67Nikita Mashtakov | 2.09Robin Bertrand | 9 | |
0-0 Live | Patrick Zahraj | Loann Massard | 0 |
0-0 Live | 2.44Tai Sach | 1.50Menelaos Efstathiou | 20 |
0-0 Live | 4.44Harry Wendelken | 1.17Andres Martin | 13 | |
0-0 Live | 1.17Giles Hussey | 4.44Patrick Brady | 18 | |
0-0 Live | 1.06Charles Broom | 7.66Mark Whitehouse | 21 |
0-0 Live | Moein Moazam | Mert Naci Turker | 13 |
0-0 Live | 1.93Mercedes Aristegui | 1.80Madelief Hageman | 19 | |
0-0 Live | 6.00Chantal Sauvant | 1.10Luna Vujovic | 22 |
0-0 Live | 1.45Priscilla Hon | 2.58Anastasiya Konstantinovna Soboleva | 18 | |
0-0 Live | 2.78Carson Branstine | 1.40Dominika Salkova | 24 |
0-0 Live | 1.35Gaia Squarcialupi | 3.00Briana Szabo | 19 | |
0-0 Live | 1.33Carolina Kuhl | 3.08Mara Gae | 16 | |
0-0 Live | Lavinia Tanasie | Carolin Raschdorf | 10 |
0-0 Live | 2.92Deborah Chiesa | 1.37Ariana Geerlings | 24 |
0-0 Live | 1.37Alice Robbe | 2.92Naiktha Bains | 19 | |
0-0 Live | 3.27Daniela Piani | 1.30Amarni Banks | 20 |
0-0 Live | Julie Belgraver | Elsa Jacquemot | 17 | |
0-0 Live | 2.44Kaitlin Quevedo | 1.50Jessika Ponchet | 19 | |
0-0 Live | 1.80Alina Charaeva | 1.93Marina Bassols Ribera | 21 |
0-0 Live | 5.54Nellie Taraba Wallberg | 1.12Sarah Van Emst | 17 | |
0-0 Live | 8.14Isabella Svahn | 1.05Clarissa Blomqvist | 19 |
0-0 Live | Matteo Arnaldi | Roberto Bautista Agut | 3 | |
0-0 Live | Hugo Gaston | Nicolas Jarry | 5 | |
0-0 Live | Aleksandar Vukic | Nicolas Moreno De Alboran | 2 | |
0-0 Live | Jesper De Jong | Alexander Shevchenko | 1 |
0-0 Live | Jaqueline Cristian | Yulia Putintseva | 0 |
0-0 Live | Jan Choinski | Alexander Blockx | 26 |
0-0 Live | Denys Molchanov / Matej Vocel | Patrik Trhac / Marcus Willis | 15 |
0-0 Live | Mark Lajal | Jacopo Berrettini | 24 |
0-0 Live | Theo Arribage / Gregoire Jacq | Alessandro Coccioli / Lorenzo Lorusso | 12 | |
0-0 Live | Robert Cash / James Tracy | Inigo Cervantes / Guillermo Duran | 12 |
0-0 Live | Leo Borg | Ryan Nijboer | 12 |
0-0 Live | Nikita Mashtakov | Robin Bertrand | 9 | |
0-0 Live | Patrick Zahraj | Loann Massard | 0 |
0-0 Live | Tai Sach | Menelaos Efstathiou | 20 |
0-0 Live | Harry Wendelken | Andres Martin | 13 | |
0-0 Live | Giles Hussey | Patrick Brady | 18 | |
0-0 Live | Charles Broom | Mark Whitehouse | 21 |
0-0 Live | Moein Moazam | Mert Naci Turker | 13 |
0-0 Live | Mercedes Aristegui | Madelief Hageman | 19 | |
0-0 Live | Chantal Sauvant | Luna Vujovic | 22 |
0-0 Live | Priscilla Hon | Anastasiya Konstantinovna Soboleva | 18 | |
0-0 Live | Carson Branstine | Dominika Salkova | 24 |
0-0 Live | Gaia Squarcialupi | Briana Szabo | 19 | |
0-0 Live | Carolina Kuhl | Mara Gae | 16 | |
0-0 Live | Lavinia Tanasie | Carolin Raschdorf | 10 |
0-0 Live | Deborah Chiesa | Ariana Geerlings | 24 | |
0-0 Live | Viola Turini | Anouck Vrancken Peeters | 1 |
0-0 Live | Alice Robbe | Naiktha Bains | 19 | |
0-0 Live | Daniela Piani | Amarni Banks | 20 |
0-0 Live | Julie Belgraver | Elsa Jacquemot | 17 | |
0-0 Live | Kaitlin Quevedo | Jessika Ponchet | 19 | |
0-0 Live | Alina Charaeva | Marina Bassols Ribera | 21 |
0-0 Live | Nellie Taraba Wallberg | Sarah Van Emst | 17 | |
0-0 Live | Isabella Svahn | Clarissa Blomqvist | 19 |
Mai 08 19:00 | 1.20Mariano Navone | 4.12Federico Cina | 15 | |
Mai 08 19:00 | 2.69Fabian Marozsan | 1.45Joao Fonseca | 15 | |
Mai 08 21:00 | 3.12Luca Nardi | 1.33Flavio Cobolli | 15 | |
Mai 08 21:00 | 2.03Arthur Rinderknech | 1.79Matteo Gigante | 16 | |
Mai 08 20:00 | 1.80Nuno Borges | 2.02Thiago Wild | 16 | |
Mai 08 21:00 | 2.31Marcelo Tomas Barrios Vera | 1.60Jaume Munar | 15 | |
Mai 08 23:00 | 1.72Alexander Bublik | 2.11Roman Safiullin | 16 | |
Mai 08 23:00 | 2.31Roberto Carballes Baena | 1.60Sebastian Ofner | 15 | |
Mai 08 22:00 | 1.67Gabriel Diallo | 2.17Marcos Giron | 15 | |
Mai 09 01:00 | 1.42Jacob Fearnley | 2.78Fabio Fognini | 15 | |
Mai 09 01:00 | 2.28Mattia Bellucci | 1.60Pedro Martinez Portero | 15 | |
Mai 09 01:00 | 2.07Learner Tien | 1.75Reilly Opelka | 15 |
Mai 08 19:00 | 1.95Peyton Stearns | 1.87Anna Kalinskaya | 16 | |
Mai 08 19:00 | 1.33Elise Mertens | 3.12Suzan Lamens | 15 | |
Mai 08 18:00 | 1.20Diana Shnaider | 4.12Caroline Dolehide | 15 | |
Mai 08 19:00 | 1.31Jelena Ostapenko | 3.22Rebecca Sramkova | 15 | |
Mai 08 21:00 | 1.08Jasmine Paolini | 6.55Lulu Sun | 15 | |
Mai 08 21:00 | 1.45Danielle Collins | 2.69Elena Gabriela Ruse | 15 | |
Mai 08 21:00 | 2.11Hailey Baptiste | 1.72Ludmilla Samsonova | 15 | |
Mai 08 23:00 | 1.12Elina Svitolina | 5.16Jessica Bouzas Maneiro | 15 | |
Mai 08 23:00 | 3.22Ashlyn Krueger | 1.31Jessica Pegula | 15 | |
Mai 09 01:00 | 1.15Madison Keys | 4.70Varvara Gracheva | 15 | |
Mai 09 01:00 | 1.91Beatriz Haddad Maia | 1.91Marie Bouzkova | 16 | |
Mai 09 03:00 | 3.94Lucia Bronzetti | 1.22Karolina Muchova | 15 |
Mai 09 11:00 | 1.49Constant Lestienne | 2.49Alex Bolt | 3 | |
Mai 09 **:** | 3.00Fajing Sun | 1.35Ryan Peniston | 26 |
Mai 09 00:30 | 2.01Ignacio Carou / Juan Carlos Prado Angelo | 1.74Lorenzo Joaquin Rodriguez / Franco Roncadelli | 2 |
Mai 08 18:00 | 1.63Guy Den Ouden | 2.17Hynek Barton | 37 | |
Mai 08 18:00 | 1.72Sascha Gueymard Wayenburg | 2.04Mees Rottgering | 39 | |
Mai 08 19:30 | 1.46Filip Misolic | 2.58Nikoloz Basilashvili | 33 |
Mai 08 19:30 | 1.29Romain Arneodo / Manuel Guinard | 3.32David Pichler / Jurij Rodionov | 2 | |
Mai 08 20:00 | 1.27Marcelo Demoliner / David Pel | 3.50Maxim Mrva / Jiri Vesely | 2 |
Mai 08 21:30 | 1.87Francesco Maestrelli | 1.87Radu Albot | 29 | |
Mai 08 20:00 | 3.63Alexey Vatutin | 1.25Valentin Vacherot | 24 | |
Mai 09 01:30 | 1.21Timofey Skatov | 4.03Benoit Paire | 28 | |
Mai 08 20:00 | 2.20Elias Ymer | 1.62Aslan Karatsev | 26 |
Mai 08 18:30 | 2.01Siddhant Banthia / Alexander Donski | 1.74Luis David Martinez / Facundo Mena | 2 | |
Mai 08 18:30 | 1.58Jonathan Eysseric / George Goldhoff | 2.26Kimmer Coppejans / Sergio Martos Gornes | 2 |
Mai 08 **:** | 1.62Michael Geerts / Benjamin Sigouin | 2.20Florent Bax / Kirill Kivattsev | 2 |
Mai 08 20:00 | 4.84Yanaki Milev | 1.15Oliver Crawford | 21 | |
Mai 08 18:30 | 1.64Clement Tabur | 2.16Branko Djuric | 29 | |
Mai 08 17:40 | 1.07Tadeas Paroulek | 7.25Vladan Tadic | 13 | |
Mai 08 **:** | 1.08Marko Topo | 6.55Boris Butulija | 15 |
Mai 08 **:** | 3.00Oskar Grzegorzewski | 1.35Seydina Andre | 25 | |
Mai 08 **:** | 1.19Naoya Honda | 4.22Nazim Makhlouf | 20 | |
Mai 08 **:** | 1.58Thomas Braithwaite | 2.26Constantin Bittoun Kouzmine | 24 | |
Mai 08 18:00 | 1.44Maxim Zhukov | 2.63Igor Kudriashov | 25 | |
Mai 08 **:** | 1.68Miles Jones | 2.11Lucas Marionneau | 24 |
Mai 08 17:39 | 1.26Leo Raquillet | 3.56Vladimir Bazilevskiy | 2 | |
Mai 08 18:00 | 2.06Leonardo Cattaneo | 1.70Ivan Marrero Curbelo | 25 |
Mai 08 **:** | 2.14Fabrizio Andaloro | 1.65Robert Strombachs | 29 | |
Mai 08 18:30 | 2.11Luke Hooper | 1.67Ewen Lumsden | 26 |
Mai 08 **:** | 1.34Ivan Denisov / Kabir Hans | 3.04Kaya Arinc / Bora Sengul | 1 | |
Mai 08 **:** | 2.20Filippo Alberti / Samir Hamza Reguig | 1.62Atharva Sharma / Stefan Vujic | 2 |
Mai 09 09:30 | 10.09Rodrigo Reyna | 1.02Alex Hernandez | 1 | |
Mai 09 **:** | 11.00Guillermo Tunas | 1.02Felix Corwin | 1 | |
Mai 09 04:00 | 1.19Dan Martin | 4.22Mikael Arseneault | 19 | |
Mai 09 04:00 | 1.32Franco Ribero | 3.12Rodolfo Jauregui Sainz de Rozas | 20 | |
Mai 09 **:** | 1.49Maxwell McKennon | 2.49Arda Azkara | 1 | |
Mai 09 05:30 | 1.41Juan Carlos Aguilar | 2.75Axel Nefve | 19 | |
Mai 09 07:00 | 4.22Ricardo Rodriguez | 1.19Ryan Fishback | 18 | |
Mai 09 05:30 | 10.09Carlos Zerega | 1.03Jesse Flores / Christian Langmo | 1 |
Mai 08 **:** | 6.55Mirjana Jovanovic | 1.08Darya Astakhova | 1 | |
Mai 08 17:43 | 1.06Shilin Xu | 7.66Ela Plosnik | 1 |
Mai 08 **:** | 1.12Alina Granwehr / Madelief Hageman | 5.54Valeria Monko / Klara Vaja | 2 |
Mai 08 19:00 | 1.14Francesca Jones | 5.00Miriam Bianca Bulgaru | 15 |
Mai 08 18:30 | 1.65Eva Maria Ionescu | 2.14Ioana Teodora Sava | 25 |
Mai 08 18:30 | 1.92Lidia Encheva / Diana Ioana Simionescu | 1.82Luiza Fullana / Emma Slavikova | 2 |
Mai 08 **:** | 1.72Valeria Bhunu | 2.04Laia Petretic | 28 | |
Mai 08 **:** | 1.28Victoria Milovanova | 3.38Polina Kaibekova | 4 |
Mai 08 **:** | 1.54Enola Chiesa / Miriana Tona | 2.36Teodora Kostovic / Katerina Tsygourova | 2 | |
Mai 08 **:** | 4.44Anastasia Ganja / Lucrezia Musetti | 1.17Barbara Dessolis / Marcella Dessolis | 2 |
Mai 08 20:00 | 1.25Ranah Akua Stoiber | 3.63Hollie Smart | 21 | |
Mai 08 20:00 | 1.45Viktoria Hruncakova | 2.61Mika Stojsavljevic | 24 | |
Mai 08 **:** | 4.44Marie Weckerle | 1.17Eva Guerrero Alvarez | 16 |
Mai 08 18:00 | 1.08Camilla Rosatello | 6.55Cindy Langlais | 1 | |
Mai 08 19:00 | 3.63Oana Georgeta Simion | 1.25Carole Monnet | 1 | |
Mai 08 19:00 | 1.28Lois Boisson | 3.38Alice Rame | 24 |
Mai 08 19:30 | 2.11Sofia Costoulas | 1.67Aliona Bolsova Zadoinov | 28 |
Mai 08 **:** | 2.13Diletta Cherubini | 1.66Monika Ekstrand | 25 | |
Mai 08 23:00 | 1.25Jada Robinson | 3.63Katerina Mandelikova | 1 | |
Mai 08 23:00 | 1.14Kayla Day | 5.00Raphaelle Lacasse | 1 | |
Mai 08 23:00 | 2.00Dasha Ivanova | 1.75Allura Zamarripa | 25 | |
Mai 09 00:30 | 1.12Luisina Giovannini | 5.54Sofia Elena Cabezas Dominguez | 1 | |
Mai 09 00:30 | 2.44Ayana Akli | 1.51Akasha Urhobo | 21 | |
Mai 09 **:** | 3.77Haruna Arakawa | 1.23Gergana Topalova | 17 |
Mai 08 23:30 | 3.63Abigail Rencheli | 1.25Ana Sofia Sanchez | 19 | |
Mai 08 22:00 | 1.76Carol Zhao | 1.99Kristina Liutova | 22 | |
Mai 08 22:00 | 1.09Anna Sinclair Rogers | 6.26Riya Bhatia | 1 | |
Mai 08 22:00 | 1.64Katherine Sebov | 2.16Lia Karatancheva | 26 | |
Mai 08 23:30 | 1.64Alicia Herrero Linana | 2.16Martha Matoula | 26 | |
Mai 08 23:30 | 3.63Martina Okalova | 1.25Elvina Kalieva | 21 | |
Mai 09 06:00 | 6.00Elizabeth Ionescu | 1.11Hanna Chang | 14 |
Mai 09 **:** | 10.09Luca Connaughton | 1.03Scott Jones | 2 | |
Mai 09 **:** | 2.75Nicholas Jovanovski | 1.41Jonas Hahn | 2 | |
Mai 09 **:** | 6.00Brandon Stockwell | 1.11Noah Brownrigg | 2 |
Mai 08 **:** | 2.26Otso Martikainen | 1.58Nikola Jovic | 2 | |
Mai 08 **:** | 1.25Frane Nincevic | 3.63Jeri Lassila | 2 |
Mai 09 01:00 | 2.49Arnav Bhandari | 1.49Ran Amar | 2 | |
Mai 09 01:00 | 1.19Justas Trainauskas | 4.22Jonty Giesen | 2 | |
Mai 09 02:30 | 1.28Reid Jarvis | 3.38Christof Schaertlin Coffey | 2 | |
Mai 09 04:00 | 2.61Andre Rodeia | 1.45David Duong | 2 | |
Mai 09 04:00 | 1.67Vraj Patel | 2.11Nico Rating | 2 | |
Mai 09 05:10 | 10.09Charles Frey | 1.03Tiago Silva | 2 | |
Mai 09 05:10 | 3.32Redd Owen | 1.29Emmett Potter | 2 |
Mai 08 22:00 | 1.58John Bernard | 2.26Callum Markowitz | 3 | |
Mai 08 23:30 | 2.36Gabriel Porras | 1.54Kalman L Boyd | 2 | |
Mai 09 01:00 | 1.22Joshua Charlton | 3.94Reece Falck | 3 | |
Mai 08 **:** | 1.32Phillip Jordan | 3.12Mark Havlicek | 3 | |
Mai 08 **:** | 6.55Alexey Shtengelov | 1.08Oliver Statham | 3 | |
Mai 09 **:** | 2.11Junior Tavarez Pichardo | 1.67Marcelo Rodriguez | 3 | |
Mai 09 **:** | 4.22Nicolas Iantosca | 1.19Joshua Peck | 2 |
Mai 09 **:** | 7.66Amelia Zylberman | 1.06Kaylah Mcphee | 2 | |
Mai 09 **:** | 1.07Alana Parnaby | 7.25Bianca Compuesto | 2 |
Mai 08 **:** | 1.07Stefania Bojica | 7.25Mariam Karadzhaeva | 2 | |
Mai 08 **:** | 3.32Simona Wirglerova | 1.29Denise Hrdinkova | 2 |
Mai 09 04:00 | 2.26Susannah Su | 1.58Elvira Juravliova | 2 | |
Mai 09 **:** | 8.14Polina Marakhtanova | 1.05Kylie Mckenzie | 2 | |
Mai 09 **:** | 2.61Yuiko Rayna Sugai | 1.45Olive Maunupau | 2 | |
Mai 09 **:** | 1.25Madelyn Ferreros | 3.63Indiya Mcleod | 2 |
Mai 09 **:** | 5.54-1.50Fajing Sun | 1.12+1.50Ryan Peniston | 26 | |
Mai 09 **:** | 1.78+1.50Fajing Sun | 1.96-1.50Ryan Peniston | 26 |
Mai 08 20:00 | 2.04+1.50Alexey Vatutin | 1.72-1.50Valentin Vacherot | 24 | |
Mai 09 01:30 | 1.69-1.50Timofey Skatov | 2.07+1.50Benoit Paire | 28 |
Mai 08 20:00 | 2.49+1.50Yanaki Milev | 1.49-1.50Oliver Crawford | 21 | |
Mai 08 18:30 | 2.58-1.50Clement Tabur | 1.46+1.50Branko Djuric | 29 |
Mai 08 18:00 | 1.43+1.50Leonardo Cattaneo | 2.69-1.50Ivan Marrero Curbelo | 25 |
Mai 08 **:** | 1.47+1.50Fabrizio Andaloro | 2.56-1.50Robert Strombachs | 29 | |
Mai 08 18:30 | 1.47+1.50Luke Hooper | 2.56-1.50Ewen Lumsden | 26 |
Mai 09 04:00 | 1.50-1.50Dan Martin | 2.44+1.50Mikael Arseneault | 19 |
Mai 08 18:30 | 2.51-1.50Eva Maria Ionescu | 1.48+1.50Ioana Teodora Sava | 25 |
Mai 08 **:** | 1.37+1.50Valeria Bhunu | 2.92-1.50Laia Petretic | 28 | |
Mai 08 **:** | 2.56-1.50Valeria Bhunu | 1.47+1.50Laia Petretic | 28 |
Mai 08 20:00 | 1.63-1.50Ranah Akua Stoiber | 2.17+1.50Hollie Smart | 21 | |
Mai 08 20:00 | 2.11-1.50Viktoria Hruncakova | 1.67+1.50Mika Stojsavljevic | 24 | |
Mai 08 **:** | 2.44+1.50Marie Weckerle | 1.50-1.50Eva Guerrero Alvarez | 16 |
Mai 08 19:00 | 1.83-1.50Lois Boisson | 1.91+1.50Alice Rame | 24 |
Mai 08 19:30 | 3.32-1.50Sofia Costoulas | 1.29+1.50Aliona Bolsova Zadoinov | 28 | |
Mai 08 19:30 | 1.50+1.50Sofia Costoulas | 2.44-1.50Aliona Bolsova Zadoinov | 28 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?